Wingo vs. net+ – Monthly price comparison
The Wingo 500 Mbit/s plan costs an effective CHF 45.08/month (all fees included). No comparable offer is available from net+ at this speed.
| Rating | 40% | — |
| Ø Customer rating | 1.6/5 (1066) | 2.9/5 (22) ✓ |
| Google rating | — | 2.9/5 (22) |
| Trustpilot rating | 1.6/5 (1066) ✓ | 0.0/5 |
| Monthly cost | CHF 40.95 / mo. | — |
| Effective monthly cost | CHF 45.08 / mo. | — |
| Total cost over contract period | CHF 1081.80 | — |
| Cost in year 1 | CHF 590.40 | — |
| Cost in year 2 | CHF 491.40 | — |
| Cost in year 3 | CHF 491.40 | — |
| Plan name | 500 Mbit | Not available |
| Contract duration | 24 months | — |
| Cancellation period | 2 months | — |
| Setup fee | CHF 99.00 | — |
| Router | Included | — |
| Technology | Fiber, G.fast | — |
| Download (guaranteed) | 500 Mbit/s | — |
| Upload (guaranteed) | 500 Mbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The Wingo 500 Mbit/s plan costs an effective CHF 45.08/month (all fees included). No comparable offer is available from net+ at this speed.
Wingo: The Wingo 500 Mbit plan offers a download and upload speed of 500 Mbit/s each for a price of CHF 39.95 per month. An activation fee of CHF 99 applies, and the WLAN router is included in the price. Please note that the minimum contract duration is 12 months.
Wingo has a minimum term of 24 months with a notice period of 2 months.
On Google, net+ is rated 2.9/5 stars (22 reviews), while Wingo has no Google reviews yet; on Trustpilot, Wingo scores 1.6/5 (1066), net+ 0.0/5.