TalkTalk vs. Yallo – Monthly price comparison
The TalkTalk 1 Gbit/s plan costs an effective CHF 64.08/month (all fees included). No comparable offer is available from Yallo at this speed.
| Feature | ![]() | ![]() |
|---|
| Rating | 30% | — |
| Ø Customer rating | 2.9/5 (1625) ✓ | 1.2/5 (3202) |
| Google rating | 4.0/5 (933) ✓ | 1.5/5 (305) |
| Trustpilot rating | 1.5/5 (692) ✓ | 1.2/5 (2897) |
| Monthly cost | CHF 59.95 / mo. | — |
| Effective monthly cost | CHF 64.08 / mo. | — |
| Total cost over contract period | CHF 1537.80 | — |
| Cost in year 1 | CHF 818.40 | — |
| Cost in year 2 | CHF 719.40 | — |
| Cost in year 3 | CHF 719.40 | — |
| Plan name | 1 Gbit | Not available |
| Contract duration | 24 months | — |
| Cancellation period | 2 months | — |
| Setup fee | CHF 99.00 | — |
| Router | Included | — |
| Technology | Kabel, Fiber | — |
| Download (guaranteed) | 1 Gbit/s | — |
| Upload (guaranteed) | 1 Gbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The TalkTalk 1 Gbit/s plan costs an effective CHF 64.08/month (all fees included). No comparable offer is available from Yallo at this speed.
TalkTalk: The TalkTalk 1 Gbit plan offers a download and upload speed of 1000 Mbit/s at a price of CHF 59.95 per month. An important feature is the included WLAN router; however, there is an activation fee of CHF 99, and the minimum contract duration is 24 months.
TalkTalk has a minimum term of 24 months with a notice period of 2 months.
On Google, TalkTalk is rated 4.0/5 stars (933 reviews), Yallo 1.5/5 (305 reviews); on Trustpilot, TalkTalk scores 1.5/5 (692), Yallo 1.2/5 (2897).