Quickline vs. Sunrise – Monthly price comparison
The Quickline 100 Mbit/s plan costs an effective CHF 57.29/month (all fees included). No comparable offer is available from Sunrise at this speed.
| Feature | ![]() | ![]() |
|---|
| Rating | 30% | — |
| Ø Customer rating | 2.7/5 (597) ✓ | 1.5/5 (5308) |
| Google rating | 3.5/5 (356) | — |
| Trustpilot rating | 1.6/5 (241) ✓ | 1.5/5 (5308) |
| Monthly cost | CHF 54.00 / mo. | — |
| Effective monthly cost | CHF 57.29 / mo. | — |
| Total cost over contract period | CHF 1375.00 | — |
| Cost in year 1 | CHF 727.00 | — |
| Cost in year 2 | CHF 648.00 | — |
| Cost in year 3 | CHF 648.00 | — |
| Plan name | 100 Mbit | Not available |
| Contract duration | 24 months | — |
| Cancellation period | 3 months | — |
| Setup fee | CHF 79.00 | — |
| Router | Included | — |
| Technology | Kabel, Fiber | — |
| Download (guaranteed) | 100 Mbit/s | — |
| Upload (guaranteed) | 100 Mbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The Quickline 100 Mbit/s plan costs an effective CHF 57.29/month (all fees included). No comparable offer is available from Sunrise at this speed.
Quickline: The Quickline 100 Mbit plan costs CHF 54 per month and offers a download and upload speed of 100 Mbit/s each. An important feature is that a WLAN router is included; however, an activation fee of CHF 79 applies, and the minimum contract duration is 24 months.
Quickline has a minimum term of 24 months with a notice period of 3 months.
On Google, Quickline is rated 3.5/5 stars (356 reviews), while Sunrise has no Google reviews yet; on Trustpilot, Quickline scores 1.6/5 (241), Sunrise 1.5/5 (5308).