MIGROS Mobile vs. Salt – Monthly price comparison
The MIGROS Mobile 1 Gbit/s plan costs an effective CHF 54.08/month (all fees included). No comparable offer is available from Salt at this speed.
1000 Mbps Internet connection
| Feature | ![]() |
|---|
| Rating | 40% | — |
| Ø Customer rating | 1.5/5 (185) ✓ | 1.2/5 (5225) |
| Google rating | — | — |
| Trustpilot rating | 1.5/5 (185) ✓ | 1.2/5 (5225) |
| Monthly cost | CHF 49.95 / mo. | — |
| Effective monthly cost | CHF 54.08 / mo. | — |
| Total cost over contract period | CHF 1297.80 | — |
| Cost in year 1 | CHF 698.40 | — |
| Cost in year 2 | CHF 599.40 | — |
| Cost in year 3 | CHF 599.40 | — |
| Plan name | 1 Gbit | Not available |
| Contract duration | 24 months | — |
| Cancellation period | 2 months | — |
| Setup fee | CHF 99.00 | — |
| Router | Included | — |
| Technology | Fiber | — |
| Download (guaranteed) | 1 Gbit/s | — |
| Upload (guaranteed) | 200 Mbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The MIGROS Mobile 1 Gbit/s plan costs an effective CHF 54.08/month (all fees included). No comparable offer is available from Salt at this speed.
MIGROS Mobile: The MIGROS Mobile 1 Gbit plan offers a download speed of 1000 Mbit/s and an upload speed of 200 Mbit/s for a price of CHF 49.95 per month. An activation fee of CHF 99 applies, and the WLAN router is included in the price. Please note that the minimum contract duration is 12 months.
MIGROS Mobile has a minimum term of 24 months with a notice period of 2 months.
On Trustpilot, MIGROS Mobile scores 1.5/5 (185), Salt 1.2/5 (5225).