Green.ch vs. Quickline – Monthly price comparison
The Green.ch 500 Mbit/s plan costs an effective CHF 43.08/month (all fees included). No comparable offer is available from Quickline at this speed.
| Feature | ![]() |
|---|
| Rating | 80% | — |
| Ø Customer rating | 4.4/5 (1476) ✓ | 2.9/5 (517) |
| Google rating | 4.5/5 (1037) ✓ | 3.7/5 (319) |
| Trustpilot rating | 4.3/5 (439) ✓ | 1.7/5 (198) |
| Monthly cost | CHF 38.95 / mo. | — |
| Effective monthly cost | CHF 43.08 / mo. | — |
| Total cost over contract period | CHF 1033.80 | — |
| Cost in year 1 | CHF 566.40 | — |
| Cost in year 2 | CHF 467.40 | — |
| Cost in year 3 | CHF 467.40 | — |
| Plan name | 500 Mbit | Not available |
| Contract duration | 24 months | — |
| Cancellation period | 2 months | — |
| Setup fee | CHF 99.00 | — |
| Router | Included | — |
| Technology | Fiber, G.fast | — |
| Download (guaranteed) | 500 Mbit/s | — |
| Upload (guaranteed) | 500 Mbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The Green.ch 500 Mbit/s plan costs an effective CHF 43.08/month (all fees included). No comparable offer is available from Quickline at this speed.
Green.ch: The Green.ch 500 Mbit plan offers a download and upload speed of 500 Mbit/s each for a price of CHF 59.90 per month. An activation fee of CHF 99 applies, and the WLAN router is included in the price. Please note that the minimum contract duration is 24 months.
Green.ch has a minimum term of 24 months with a notice period of 2 months.
On Google, Green.ch is rated 4.5/5 stars (1037 reviews), Quickline 3.7/5 (319 reviews); on Trustpilot, Green.ch scores 4.3/5 (439), Quickline 1.7/5 (198).