Yallo vs. TalkTalk – Monthly price comparison
The Yallo 2.5 Gbit/s plan costs an effective CHF 44.03/month (all fees included). No comparable offer is available from TalkTalk at this speed.
| Feature | ![]() | ![]() |
|---|
| Rating | 50% | — |
| Ø Customer rating | 1.2/5 (3237) | 2.9/5 (1635) ✓ |
| Google rating | 1.5/5 (334) | 4.0/5 (941) ✓ |
| Trustpilot rating | 1.2/5 (2903) | 1.5/5 (694) ✓ |
| Monthly cost | CHF 39.90 / mo. | — |
| Effective monthly cost | CHF 44.03 / mo. | — |
| Total cost over contract period | CHF 1056.60 | — |
| Cost in year 1 | CHF 577.80 | — |
| Cost in year 2 | CHF 478.80 | — |
| Cost in year 3 | CHF 478.80 | — |
| Plan name | 2.5 Gbit | Not available |
| Contract duration | 24 months | — |
| Cancellation period | 2 months | — |
| Setup fee | CHF 99.00 | — |
| Router | Included | — |
| Technology | Kabel, Fiber | — |
| Download (guaranteed) | 2.5 Gbit/s | — |
| Upload (guaranteed) | 100 Mbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The Yallo 2.5 Gbit/s plan costs an effective CHF 44.03/month (all fees included). No comparable offer is available from TalkTalk at this speed.
Yallo: Yallo offers a 2.5 Gbit plan for CHF 39.90 per month with a download speed of 2500 Mbit/s and an upload speed of 100 Mbit/s. An important feature is that a WLAN router is included in the price. Please note that an activation fee of CHF 99 applies and the minimum contract duration is 24 months.
Yallo has a minimum term of 24 months with a notice period of 2 months.
On Google, Yallo is rated 1.5/5 stars (334 reviews), TalkTalk 4.0/5 (941 reviews); on Trustpilot, Yallo scores 1.2/5 (2903), TalkTalk 1.5/5 (694).