Swisscom vs. Yallo – Monthly price comparison
The Swisscom 1 Gbit/s plan costs an effective CHF 65.85/month (all fees included). No comparable offer is available from Yallo at this speed.
| Feature | ![]() | ![]() |
|---|
| Rating | 28% | — |
| Ø Customer rating | 1.7/5 (2140) ✓ | 1.2/5 (3237) |
| Google rating | — | 1.5/5 (334) |
| Trustpilot rating | 1.7/5 (2140) ✓ | 1.2/5 (2903) |
| Monthly cost | CHF 49.90 / mo. | — |
| Price after promotion | CHF 81.80 / mo. (ab Mo. 13) | — |
| Effective monthly cost | CHF 65.85 / mo. | — |
| Total cost over contract period | CHF 1580.40 | — |
| Cost in year 1 | CHF 598.80 | — |
| Cost in year 2 | CHF 981.60 | — |
| Cost in year 3 | CHF 981.60 | — |
| Plan name | 1 Gbit | Not available |
| Contract duration | 24 months | — |
| Cancellation period | 2 months | — |
| Setup fee | Free | — |
| Router | Included | — |
| Technology | Fiber | — |
| Download (guaranteed) | 1 Gbit/s | — |
| Upload (guaranteed) | 1 Gbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The Swisscom 1 Gbit/s plan costs an effective CHF 65.85/month (all fees included). No comparable offer is available from Yallo at this speed.
Swisscom: The Swisscom 1 Gbit plan offers a download and upload speed of 1000 Mbit/s for a price of CHF 59.90 per month. Please note that this is a promotional offer, as the price increases to CHF 79.90 after 12 months. A WLAN router is included in the price and activation is free of charge; however, the minimum contract duration is 24 months.
Swisscom has a minimum term of 24 months with a notice period of 2 months.
On Google, Yallo is rated 1.5/5 stars (334 reviews), while Swisscom has no Google reviews yet; on Trustpilot, Swisscom scores 1.7/5 (2140), Yallo 1.2/5 (2903).