Sunrise vs. TeleKing – Monthly price comparison
The Sunrise 10 Gbit/s plan costs an effective CHF 59.03/month (all fees included). No comparable offer is available from TeleKing at this speed.
| Feature | ![]() |
|---|
| Rating | 36% | — |
| Ø Customer rating | 1.2/5 (4859) | 4.7/5 (223) ✓ |
| Google rating | — | 4.8/5 (183) |
| Trustpilot rating | 1.2/5 (4859) | 4.1/5 (40) ✓ |
| Monthly cost | CHF 54.90 / mo. | — |
| Effective monthly cost | CHF 59.03 / mo. | — |
| Total cost over contract period | CHF 1416.60 | — |
| Cost in year 1 | CHF 757.80 | — |
| Cost in year 2 | CHF 658.80 | — |
| Cost in year 3 | CHF 658.80 | — |
| Plan name | 10 Gbit | Not available |
| Contract duration | 24 months | — |
| Cancellation period | 2 months | — |
| Setup fee | CHF 99.00 | — |
| Router | Included | — |
| Technology | Fiber | — |
| Download (guaranteed) | 10 Gbit/s | — |
| Upload (guaranteed) | 100 Mbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The Sunrise 10 Gbit/s plan costs an effective CHF 59.03/month (all fees included). No comparable offer is available from TeleKing at this speed.
Sunrise: The Sunrise 10 Gbit plan offers a download speed of 10,000 Mbit/s and an upload speed of 100 Mbit/s for CHF 54.90 per month. A WLAN router is included in the price. An activation fee of CHF 99 applies and the minimum contract duration is 24 months.
Sunrise has a minimum term of 24 months with a notice period of 2 months.
On Google, TeleKing is rated 4.8/5 stars (183 reviews), while Sunrise has no Google reviews yet; on Trustpilot, Sunrise scores 1.2/5 (4859), TeleKing 4.1/5 (40).