net+ vs. Yallo – Monthly price comparison
The net+ 400 Mbit/s plan costs an effective CHF 73.13/month (all fees included). No comparable offer is available from Yallo at this speed.
| Rating | 89% | — |
| Ø Customer rating | 2.9/5 (22) ✓ | 1.2/5 (3237) |
| Google rating | 2.9/5 (22) ✓ | 1.5/5 (334) |
| Trustpilot rating | — | 1.2/5 (2903) |
| Monthly cost | CHF 69.00 / mo. | — |
| Effective monthly cost | CHF 73.13 / mo. | — |
| Total cost over contract period | CHF 1755.00 | — |
| Cost in year 1 | CHF 927.00 | — |
| Cost in year 2 | CHF 828.00 | — |
| Cost in year 3 | CHF 828.00 | — |
| Plan name | 400 Mbit | Not available |
| Contract duration | 24 months | — |
| Cancellation period | 3 months | — |
| Setup fee | CHF 99.00 | — |
| Router | Included | — |
| Technology | Fiber | — |
| Download (guaranteed) | 400 Mbit/s | — |
| Upload (guaranteed) | 400 Mbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The net+ 400 Mbit/s plan costs an effective CHF 73.13/month (all fees included). No comparable offer is available from Yallo at this speed.
net+: The net+ plan offers a speed of 400 Mbit/s for both download and upload at a price of CHF 69 per month. An activation fee of CHF 99 applies, and the WLAN router is included in the price. The minimum contract duration is 24 months.
net+ has a minimum term of 24 months with a notice period of 3 months.
On Google, net+ is rated 2.9/5 stars (22 reviews), Yallo 1.5/5 (334 reviews); on Trustpilot, Yallo is rated 1.2/5 (2903), while net+ has no Trustpilot entry yet.