iWay vs. TeleKing – Monthly price comparison
The iWay 10 Gbit/s plan costs an effective CHF 63.17/month (all fees included). No comparable offer is available from TeleKing at this speed.
| Rating | 66% | — |
| Ø Customer rating | 4.3/5 (741) | 4.7/5 (223) ✓ |
| Google rating | 4.3/5 (688) | 4.8/5 (183) ✓ |
| Trustpilot rating | 3.9/5 (53) | 4.1/5 (40) ✓ |
| Monthly cost | CHF 59.00 / mo. | — |
| Effective monthly cost | CHF 63.17 / mo. | — |
| Total cost over contract period | CHF 758.00 | — |
| Cost in year 1 | CHF 758.00 | — |
| Cost in year 2 | CHF 708.00 | — |
| Cost in year 3 | CHF 708.00 | — |
| Plan name | 10 Gbit | Not available |
| Contract duration | 12 months | — |
| Cancellation period | 1 month | — |
| Setup fee | CHF 50.00 | — |
| Router | Included | — |
| Technology | Fiber | — |
| Download (guaranteed) | 10 Gbit/s | — |
| Upload (guaranteed) | 10 Gbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The iWay 10 Gbit/s plan costs an effective CHF 63.17/month (all fees included). No comparable offer is available from TeleKing at this speed.
iWay: The iWay 10 Gbit plan offers a download and upload speed of 10,000 Mbit/s for CHF 59 per month. An activation fee of CHF 50 applies, and the WLAN router is included in the price. The minimum contract duration is 12 months.
iWay has a minimum term of 12 months with a notice period of 1 month.
On Google, iWay is rated 4.3/5 stars (688 reviews), TeleKing 4.8/5 (183 reviews); on Trustpilot, iWay scores 3.9/5 (53), TeleKing 4.1/5 (40).