Init7 vs. Wingo – Monthly price comparison
The Init7 1 Gbit/s plan costs an effective CHF 50.42/month (all fees included). No comparable offer is available from Wingo at this speed.
| Rating | 63% | — |
| Ø Customer rating | 4.5/5 (773) ✓ | 1.7/5 (957) |
| Google rating | 4.6/5 (709) | — |
| Trustpilot rating | 3.0/5 (64) ✓ | 1.7/5 (957) |
| Monthly cost | CHF 44.00 / mo. | — |
| Effective monthly cost | CHF 50.42 / mo. | — |
| Total cost over contract period | CHF 605.00 | — |
| Cost in year 1 | CHF 605.00 | — |
| Cost in year 2 | CHF 528.00 | — |
| Cost in year 3 | CHF 528.00 | — |
| Plan name | 1 Gbit | Not available |
| Contract duration | 12 months | — |
| Cancellation period | 2 months | — |
| Setup fee | CHF 77.00 | — |
| Router | Included | — |
| Technology | Fiber | — |
| Download (guaranteed) | 1 Gbit/s | — |
| Upload (guaranteed) | 1 Gbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The Init7 1 Gbit/s plan costs an effective CHF 50.42/month (all fees included). No comparable offer is available from Wingo at this speed.
Init7: The Init7 1 Gbit plan offers a download and upload speed of 1000 Mbit/s each for CHF 44 per month. An activation fee of CHF 77 applies, and the WLAN router is included in the price. The minimum contract duration is 12 months.
Init7 has a minimum term of 12 months with a notice period of 2 months.
On Google, Init7 is rated 4.6/5 stars (709 reviews), while Wingo has no Google reviews yet; on Trustpilot, Init7 scores 3.0/5 (64), Wingo 1.7/5 (957).