Init7 vs. TalkTalk – Monthly price comparison
The Init7 10 Gbit/s plan costs an effective CHF 71.17/month (all fees included). No comparable offer is available from TalkTalk at this speed.
| Feature | ![]() | ![]() |
|---|
| Rating | 57% | — |
| Ø Customer rating | 4.5/5 (773) ✓ | 2.9/5 (1635) |
| Google rating | 4.6/5 (709) ✓ | 4.0/5 (941) |
| Trustpilot rating | 3.0/5 (64) ✓ | 1.5/5 (694) |
| Monthly cost | CHF 64.75 / mo. | — |
| Effective monthly cost | CHF 71.17 / mo. | — |
| Total cost over contract period | CHF 854.00 | — |
| Cost in year 1 | CHF 854.00 | — |
| Cost in year 2 | CHF 777.00 | — |
| Cost in year 3 | CHF 777.00 | — |
| Plan name | 10 Gbit | Not available |
| Contract duration | 12 months | — |
| Cancellation period | 2 months | — |
| Setup fee | CHF 77.00 | — |
| Router | Included | — |
| Technology | Fiber | — |
| Download (guaranteed) | 10 Gbit/s | — |
| Upload (guaranteed) | 10 Gbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The Init7 10 Gbit/s plan costs an effective CHF 71.17/month (all fees included). No comparable offer is available from TalkTalk at this speed.
Init7: Init7 offers a 10 Gbit plan for CHF 64.75 per month with a download and upload speed of 10,000 Mbit/s. An activation fee of CHF 77 applies, and the WLAN router is included in the price. The minimum contract duration is 12 months.
Init7 has a minimum term of 12 months with a notice period of 2 months.
On Google, Init7 is rated 4.6/5 stars (709 reviews), TalkTalk 4.0/5 (941 reviews); on Trustpilot, Init7 scores 3.0/5 (64), TalkTalk 1.5/5 (694).