Init7 vs. Swisscom – Monthly price comparison
The Init7 500 Mbit/s plan costs an effective CHF 50.42/month (all fees included). No comparable offer is available from Swisscom at this speed.
| Feature | ![]() | ![]() |
|---|
| Rating | 64% | — |
| Ø Customer rating | 4.5/5 (773) ✓ | 1.7/5 (2140) |
| Google rating | 4.6/5 (709) | — |
| Trustpilot rating | 3.0/5 (64) ✓ | 1.7/5 (2140) |
| Monthly cost | CHF 44.00 / mo. | — |
| Effective monthly cost | CHF 50.42 / mo. | — |
| Total cost over contract period | CHF 605.00 | — |
| Cost in year 1 | CHF 605.00 | — |
| Cost in year 2 | CHF 528.00 | — |
| Cost in year 3 | CHF 528.00 | — |
| Plan name | 500 Mbit | Not available |
| Contract duration | 12 months | — |
| Cancellation period | 2 months | — |
| Setup fee | CHF 77.00 | — |
| Router | Included | — |
| Technology | G.fast | — |
| Download (guaranteed) | 500 Mbit/s | — |
| Upload (guaranteed) | 100 Mbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The Init7 500 Mbit/s plan costs an effective CHF 50.42/month (all fees included). No comparable offer is available from Swisscom at this speed.
Init7: Init7 offers a plan with 500 Mbit/s download speed and 100 Mbit/s upload speed for CHF 44 per month. The activation fee is CHF 77 and a WLAN router is included in the price. Please note that the minimum contract duration is 12 months.
Init7 has a minimum term of 12 months with a notice period of 2 months.
On Google, Init7 is rated 4.6/5 stars (709 reviews), while Swisscom has no Google reviews yet; on Trustpilot, Init7 scores 3.0/5 (64), Swisscom 1.7/5 (2140).