Green.ch vs. net+ – Monthly price comparison
The Green.ch 100 Mbit/s plan costs an effective CHF 31.19/month (all fees included). No comparable offer is available from net+ at this speed.
| Rating | 78% | — |
| Ø Customer rating | 4.4/5 (1430) ✓ | 2.9/5 (22) |
| Google rating | 4.5/5 (1029) ✓ | 2.9/5 (22) |
| Trustpilot rating | 4.3/5 (401) | — |
| Monthly cost | CHF 24.95 / mo. | — |
| Price after promotion | CHF 49.90 / mo. (ab Mo. 19) | — |
| Effective monthly cost | CHF 31.19 / mo. | — |
| Total cost over contract period | CHF 748.50 | — |
| Cost in year 1 | CHF 299.40 | — |
| Cost in year 2 | CHF 449.10 | — |
| Cost in year 3 | CHF 598.80 | — |
| Plan name | 100 Mbit | Not available |
| Contract duration | 24 months | — |
| Cancellation period | 2 months | — |
| Setup fee | Free | — |
| Router | Included | — |
| Technology | DSL, Fiber, G.fast | — |
| Download (guaranteed) | 100 Mbit/s | — |
| Upload (guaranteed) | 40 Mbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The Green.ch 100 Mbit/s plan costs an effective CHF 31.19/month (all fees included). No comparable offer is available from net+ at this speed.
Green.ch: The Green.ch 100 Mbit plan offers a download speed of 100 Mbit/s and an upload speed of 40 Mbit/s for CHF 24.95 per month. Please note that this is a promotional offer, as the price increases to CHF 49.90 after 18 months. A WLAN router is included in the price, and activation is free; however, the minimum contract duration is 24 months.
Green.ch has a minimum term of 24 months with a notice period of 2 months.
On Google, Green.ch is rated 4.5/5 stars (1029 reviews), net+ 2.9/5 (22 reviews); on Trustpilot, Green.ch is rated 4.3/5 (401), while net+ has no Trustpilot entry yet.