Green.ch vs. MIGROS Mobile – Monthly price comparison
The Green.ch 500 Mbit/s plan costs an effective CHF 64.02/month (all fees included). No comparable offer is available from MIGROS Mobile at this speed.
500 Mbps Internet connection
| Feature | ![]() |
|---|
| Rating | 67% | — |
| Ø Customer rating | 4.4/5 (1430) ✓ | 1.5/5 (185) |
| Google rating | 4.5/5 (1029) | — |
| Trustpilot rating | 4.3/5 (401) ✓ | 1.5/5 (185) |
| Monthly cost | CHF 59.90 / mo. | — |
| Effective monthly cost | CHF 64.02 / mo. | — |
| Total cost over contract period | CHF 1536.60 | — |
| Cost in year 1 | CHF 817.80 | — |
| Cost in year 2 | CHF 718.80 | — |
| Cost in year 3 | CHF 718.80 | — |
| Plan name | 500 Mbit | Not available |
| Contract duration | 24 months | — |
| Cancellation period | 2 months | — |
| Setup fee | CHF 99.00 | — |
| Router | Included | — |
| Technology | Fiber, G.fast | — |
| Download (guaranteed) | 500 Mbit/s | — |
| Upload (guaranteed) | 500 Mbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The Green.ch 500 Mbit/s plan costs an effective CHF 64.02/month (all fees included). No comparable offer is available from MIGROS Mobile at this speed.
Green.ch: The Green.ch 500 Mbit plan offers a download and upload speed of 500 Mbit/s each for a price of CHF 59.90 per month. An activation fee of CHF 99 applies, and the WLAN router is included in the price. Please note that the minimum contract duration is 24 months.
Green.ch has a minimum term of 24 months with a notice period of 2 months.
On Google, Green.ch is rated 4.5/5 stars (1029 reviews), while MIGROS Mobile has no Google reviews yet; on Trustpilot, Green.ch scores 4.3/5 (401), MIGROS Mobile 1.5/5 (185).