Green.ch vs. Init7 – Monthly price comparison
The Green.ch 2.5 Gbit/s plan costs an effective CHF 51.53/month (all fees included). No comparable offer is available from Init7 at this speed.
| Feature | ![]() |
|---|
| Rating | 79% | — |
| Ø Customer rating | 4.4/5 (1430) | 4.5/5 (773) ✓ |
| Google rating | 4.5/5 (1029) | 4.6/5 (709) ✓ |
| Trustpilot rating | 4.3/5 (401) ✓ | 3.0/5 (64) |
| Monthly cost | CHF 39.90 / mo. | — |
| Price after promotion | CHF 69.90 / mo. (ab Mo. 19) | — |
| Effective monthly cost | CHF 51.53 / mo. | — |
| Total cost over contract period | CHF 1236.60 | — |
| Cost in year 1 | CHF 577.80 | — |
| Cost in year 2 | CHF 658.80 | — |
| Cost in year 3 | CHF 838.80 | — |
| Plan name | 2.5 Gbit | Not available |
| Contract duration | 24 months | — |
| Cancellation period | 2 months | — |
| Setup fee | CHF 99.00 | — |
| Router | Included | — |
| Technology | Kabel | — |
| Download (guaranteed) | 2.5 Gbit/s | — |
| Upload (guaranteed) | 2.5 Gbit/s | — |
Share this comparison?
Share the link with friends or colleagues
The Green.ch 2.5 Gbit/s plan costs an effective CHF 51.53/month (all fees included). No comparable offer is available from Init7 at this speed.
Green.ch: The Green.ch 2.5 Gbit plan offers a download and upload speed of 2500 Mbit/s for a price of CHF 39.9 per month. Please note that this is a promotional offer, and the price will increase to CHF 69.9 after 18 months. A WLAN router is included in the price, the minimum contract duration is 24 months, and there is an activation fee of CHF 99.
Green.ch has a minimum term of 24 months with a notice period of 2 months.
On Google, Green.ch is rated 4.5/5 stars (1029 reviews), Init7 4.6/5 (709 reviews); on Trustpilot, Green.ch scores 4.3/5 (401), Init7 3.0/5 (64).